Kannada Sangha of Sacramento (KSS) selects one charity to support every year from Karnataka, India. The donations from all KSS patrons towards the charity is collected throughout the year and then sent to the selected charity. KSS with support of our community members-initiated charity efforts starting in year 2008. Since then, with the support of Kannada community and extended India community members we were able to support more than 15 non-profit organizations who are supporting various social causes like health, education etc. by contributing a total of $114,570 till date. Refer below for charity specific details.
To be Announced
| Year | Charity Name | Funds Raised($) | Additional Details |
|---|---|---|---|
| 2008 | Mathru Chaya SarvaDharma Anathashrama, Shimoga | $1,900 | |
| 2009 | Sri Vivekananda Kushtha Seva Samithi, Bijapur | $5,381 | |
| 2010 | Divya Deepa Charitable Trust, Mysore | $4,100 | |
| 2011 | OM Ashram, Old age care | $4,775 | |
| 2012 | Deenabandhu Children’s home | $4,100 | |
| 2013 | 1. Children’s Miracle Network Hospitals 2. Mathru Chaya Children’s Orphanage | $9,000 | KSS 10th Anniversary : Mega Charity |
| 2014 | Nisvartha Foundation | $6,112 | |
| 2015 | Nisvartha Foundation | $6,078 | |
| 2016 | Samiksha Foundation | $6,639 | |
| 2017 | Nightingale Medical Trust | $6,800 | |
| 2018 | Nightingale Medical Trust: $11000 WeEmbrance: $630 Annapurna: $630 MySisters house: $630 Butte County School Relief: $630 | $13,520 | |
| 2019 | Samarthanam- Jnanasindhu Residential School for blind kids | $5,000 | |
| 2020 | Samarthanam- Jnanasindhu Residential School for blind kids | $4,100 | |
| 2021 | Rashtrotthana Parishat, Bangalore | $7,565 | In support of COVID-19 Relief Centers in Bangalore |
| 2021 | Kaliyuva Mane – Divya Deepa Trust, Mysore | $7,500 | Funds will be used to build 1 class room. Project Completed – Pragna classroom inauguration (youtube.com) |
| 2022 | Sahana Charitable Trust for Disabled, Bangalore | $6,000 | Funds will be used to procure technology assets (On hold) |
| 2022 | Sacramento Crisis Nursery | – | Goods for domestic use in the nursery |
| 2022 | FATE.Org Sacramento | $1,000 | |
| 2023 | Support A Child | $8,000 | This donation supports 32 Children in Karnataka state for a period of 1 year. |
| 2024 | One School At A Time (OSAAT) | $7,000 | Donation Towards 4 Classroom Construction at Government High School, Bukkapatnavillage, Sira taluk, tumakurDISTRICT, Karnataka |
| 2025 | Patla Foundation | $7,000 | Donation towards building homes for artists |
| 2025 | My Sister’s House | $3,000 | Towards mission cause of providing relief to the undeserved women and children impacted my domestic violence |
KSS requests its community to provide the names of the charities for selection and then selects one of the charities. These donations are tax deductible and KSS will provide the receipts for the same. For more information on charity please contact KSS Charity Team.
In addition, KSS also support local charity efforts primary through charity volunteers.
You can support KSS in it’s charity efforts in variety of ways.
